Most Recent Fairmont City Homes For Sale
| View All Fairmont City Homes For Sale | ||
|
2856 N 44th St, Fairmont City, IL 62201 | $40,000 1 bed, 1 bath |
|
4012 Maple Ave, Fairmont City, IL 62201 | $139,500 |
|
3325 N North 62nd St Street, Fairmont City, IL 62201 | $105,000 4 beds, 2 baths |
Real Estate Resources |
Fairmont City Apartments
There are 79 apartments found in and near the Fairmont City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/14/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings